Oil Drain Plugs and Gaskets
Home Up Inch Sizes Metric Sizes Pipe Plugs British Pipe Plugs Magnetic Drain Plugs


DRAIN PLUG APPLICATIONS   

ASSORTMENTS
BREATHERS

BULBS

CABIN AIR FILTERS

DIFFERENTIAL PLUGS

DRAIN PLUGS

FLUSH TEE's
FUEL FILTERS
FUEL INJECTION HARDWARE

FUSES

GASKETS

GREASE FITTINGS

HOSE CLAMPS

MAGNETIC PLUGS

PIPE PLUGS

TAMPER SEAL

THREAD CHASERS

TIRE VALVES

TOOLS

TRANSFER CASE PLUGS

TRANSMISSION PARTS

VACUUM CAPS
WHEEL NUTS
WING NUTS

WRENCHES

1992-1998    1999-2002    2003-2004    2005-2006    2007-2008

Model Sub model Year Engine Liter CC ASP Gasket Plug Size
S40 I 2005 L5 2.4 2435 N 2413 1010m or 1010sm 18mm-1.50
S40 T5 2005 L5 2.5 2521 T 2413 1010m or 1010sm 18mm-1.50
S40 2.4I 2006 L5 2.4 2435 N 2413 1010m or 1010sm 18mm-1.50
S40 2.4I 2006 L5 2.4 2435 N 2413 1010m or 1010sm 18mm-1.50
S40 T5 2006 L5 2.5 2521 T 2413 1010m or 1010sm 18mm-1.50
S60 2.4 2005 L5 2.4 2435 N 2413 1010m or 1010sm 18mm-1.50
S60 2.5T 2005 L5 2.5 2500 T 2413 1010m or 1010sm 18mm-1.50
S60 2.5T AWD 2005 L5 2.5 2500 T 2413 1010m or 1010sm 18mm-1.50
S60 R 2005 L5 2.5 2500 T 2413 1010m or 1010sm 18mm-1.50
S60 T5 2005 L5 2.3 2319 T 2413 1010m or 1010sm 18mm-1.50
S60 2.5T 2006 L5 2.5 2521 T 2413 1010m or 1010sm 18mm-1.50
S60 R 2006 L5 2.5 2521 T 2413 1010m or 1010sm 18mm-1.50
S60 T5 2006 L5 2.4 2401 T 2413 1010m or 1010sm 18mm-1.50
S80 2.5T 2005 L5 2.5 2500 T 2413 1010m or 1010sm 18mm-1.50
S80 2.5T AWD 2005 L5 2.5 2500 T 2413 1010m or 1010sm 18mm-1.50
S80 T6 2005 L6 2.9 2917 T 2413 1010m or 1010sm 18mm-1.50
S80 T6 PREMIER 2005 L6 2.9 2917 T 2413 1010m or 1010sm 18mm-1.50
S80 2.5T 2006 L5 2.5 2521 T 2413 1010m or 1010sm 18mm-1.50
V50 I 2005 L5 2.4 2435 N 2413 1010m or 1010sm 18mm-1.50
V50 T5 2005 L5 2.5 2521 T 2413 1010m or 1010sm 18mm-1.50
V50 2.4I 2006 L5 2.4 2435 N 2413 1010m or 1010sm 18mm-1.50
V50 2.4I 2006 L5 2.4 2435 N 2413 1010m or 1010sm 18mm-1.50
V50 T5 2006 L5 2.5 2521 T 2413 1010m or 1010sm 18mm-1.50
V70 2.4 2005 L5 2.4 2435 N 2413 1010m or 1010sm 18mm-1.50
V70 2.5T 2005 L5 2.5 2500 T 2413 1010m or 1010sm 18mm-1.50
V70 R 2005 L5 2.5 2500 T 2413 1010m or 1010sm 18mm-1.50
V70 T5 2005 L5 2.3 2319 T 2413 1010m or 1010sm 18mm-1.50
V70 2.4 2006 L5 2.4 2435 N 2413 1010m or 1010sm 18mm-1.50
V70 2.4 2006 L5 2.4 2435 N 2413 1010m or 1010sm 18mm-1.50
V70 2.5T 2006 L5 2.5 2521 T 2413 1010m or 1010sm 18mm-1.50
V70 R 2006 L5 2.5 2521 T 2413 1010m or 1010sm 18mm-1.50
XC70   2005 L5 2.5 2500 T 2413 1010m or 1010sm 18mm-1.50
XC70   2006 L5 2.5 2521 T 2413 1010m or 1010sm 18mm-1.50
XC90 2.5T 2005 L5 2.5 2500 T 2413 1010m or 1010sm 18mm-1.50
XC90 T6 2005 L6 2.9 2917 T 2413 1010m or 1010sm 18mm-1.50
XC90 V8 2005 V8 4.4 4414 N 2413 1010m or 1010sm 18mm-1.50
XC90 2.5T 2006 L5 2.5 2521 T 2413 1010m or 1010sm 18mm-1.50

These applications are intended as a guide only. Certain exceptions may apply to some engine models.

If you are not sure about the drain plug size, please consult your dealer. We try to keep this chart as accurate as possible
Please let us know if you spot an error or have additional information.

Thank-you!

Email us with make, model and year if you are not sure of the plug for your vehicle

We ship to most countries worldwide including APO/FPO
And accept Visa, MasterCard, American Express, PayPal
 

Telephone Toll Free in North America 1-800-565-9743   Fax 1-866-645-5823

International Telephone 1-705-684-9580   Fax 1-705-687-0744

Email

Please visit all our sites

www.cabinairfilters.net       www.cgenterprises.com    www.fuelfilters.biz 

About us


Go to Shopping Cart

Copyright © 2003 - 2011   C.G. Enterprises Automotive Inc. All rights reserved.