Oil Drain Plugs and Gaskets
Home Up Inch Sizes Metric Sizes Pipe Plugs British Pipe Plugs Magnetic Drain Plugs


DRAIN PLUG APPLICATIONS   

ASSORTMENTS
BREATHERS

BULBS

CABIN AIR FILTERS

DIFFERENTIAL PLUGS

DRAIN PLUGS

FLUSH TEE's
FUEL FILTERS
FUEL INJECTION HARDWARE

FUSES

GASKETS

GREASE FITTINGS

HOSE CLAMPS

MAGNETIC PLUGS

PIPE PLUGS

TAMPER SEAL

THREAD CHASERS

TIRE VALVES

TOOLS

TRANSFER CASE PLUGS

TRANSMISSION PARTS

VACUUM CAPS
WHEEL NUTS
WING NUTS

WRENCHES


1992-1997    1998-2002    2003-2004

Model Sub-model Year Liter CC Fuel ASP Cyl Gasket Plug Size
190E 2.3 1992 2.3 2299 GAS N L4 2502 1032m or 1032sm 14mm
190E 2.6 1992 2.6 2599 GAS N L6 2502 1032m or 1032sm 14mm
300D 2.5 1992 2.5 2497 DIESEL T L5 2502 1032m or 1032sm 14mm
300E   1992 3.0 2962 GAS N L6 2502 1032m or 1032sm 14mm
300E 2.6 1992 2.6 2599 GAS N L6 2502 1032m or 1032sm 14mm
300E 4-MATIC 1992 3.0 2962 GAS N L6 2502 1032m or 1032sm 14mm
300TE   1992 3.0 2962 GAS N L6 2502 1032m or 1032sm 14mm
300TE 4-MATIC 1992 3.0 2962 GAS N L6 2502 1032m or 1032sm 14mm
190E 2.3 1993 2.3 2299 GAS N L4 2502 1032m or 1032sm 14mm
190E 2.6 1993 2.6 2599 GAS N L6 2502 1032m or 1032sm 14mm
300D 2.5 1993 2.5 2497 DIESEL T L5 2502 1032m or 1032sm 14mm
300E 2.8 1993 2.8 2799 GAS N L6 2502 1032m or 1032sm 14mm
300E 4-MATIC 1993 3.0 2962 GAS N L6 2502 1032m or 1032sm 14mm
300TE 4-MATIC 1993 3.0 2962 GAS N L6 2502 1032m or 1032sm 14mm
C220   1994 2.2 2199 GAS N L4 2502 1032m or 1032sm 14mm
C280   1994 2.8 2799 GAS N L6 2502 1032m or 1032sm 14mm
E320   1994 3.2 3199 GAS N L6 2502 1032m or 1032sm 14mm
E420   1994 4.2 4196 GAS N V8 2414 1021m or 1021sm 12mm
E500   1994 5.0 4973 GAS N V8 2414 1021m or 1021sm 12mm
S320   1994 3.2 3199 GAS N L6 2502 1032m or 1032sm 14mm
S350D   1994 3.4 3449 DIESEL T L6 2502 1032m or 1032sm 14mm
S420   1994 4.2 4196 GAS N V8 2414 1021m or 1021sm 12mm
S500   1994 5.0 4973 GAS N V8 2414 1021m or 1021sm 12mm
S600   1994 6.0 5987 GAS N V12 2414 1021m or 1021sm 12mm
SL500   1994 5.0 4973 GAS N V8 2414 1021m or 1021sm 12mm
SL600   1994 6.0 5987 GAS N V12 2414 1021m or 1021sm 12mm
C220   1995 2.2 2199 GAS N L4 2502 1032m or 1032sm 14mm
C280   1995 2.8 2799 GAS N L6 2502 1032m or 1032sm 14mm
C36   1995 3.6 3606 GAS N L6 2502 1032m or 1032sm 14mm
E300D   1995 3.0 2996 DIESEL N L6 2502 1032m or 1032sm 14mm
E320   1995 3.2 3199 GAS N L6 2502 1032m or 1032sm 14mm
E420   1995 4.2 4196 GAS N V8 2414 1021m or 1021sm 12mm
S320   1995 3.2 3199 GAS N L6 2502 1032m or 1032sm 14mm
S350D   1995 3.4 3449 DIESEL T L6 2502 1032m or 1032sm 14mm
S420   1995 4.2 4196 GAS N V8 2414 1021m or 1021sm 12mm
S500   1995 5.0 4973 GAS N V8 2414 1021m or 1021sm 12mm
S600   1995 6.0 5987 GAS N V12 2414 1021m or 1021sm 12mm
SL500   1995 5.0 4973 GAS N V8 2414 1021m or 1021sm 12mm
SL600   1995 6.0 5987 GAS N V12 2414 1021m or 1021sm 12mm
C220   1996 2.2 2199 GAS N L4 2502 1032m or 1032sm 14mm
C280   1996 2.8 2799 GAS N L6 2502 1032m or 1032sm 14mm
C36   1996 3.6 3606 GAS N L6 2502 1032m or 1032sm 14mm
E300D   1996 3.0 2996 DIESEL N L6 2502 1032m or 1032sm 14mm
E320   1996 3.2 3199 GAS N L6 2502 1032m or 1032sm 14mm
S320   1996 3.2 3199 GAS N L6 2502 1032m or 1032sm 14mm
S420   1996 4.2 4196 GAS N V8 2414 1021m or 1021sm 12mm
S500   1996 5.0 4973 GAS N V8 2414 1021m or 1021sm 12mm
S600   1996 6.0 5987 GAS N V12 2414 1021m or 1021sm 12mm
SL500   1996 5.0 4973 GAS N V8 2414 1021m or 1021sm 12mm
SL600   1996 6.0 5987 GAS N V12 2414 1021m or 1021sm 12mm
C230   1997 2.3 2295 GAS N L4 2502 1032m or 1032sm 14mm
C280   1997 2.8 2799 GAS N L6 2502 1032m or 1032sm 14mm
C36   1997 3.6 3606 GAS N L6 2502 1032m or 1032sm 14mm
E300D   1997 3.0 2996 DIESEL N L6 2502 1032m or 1032sm 14mm
E320   1997 3.2 3199 GAS N L6 2502 1032m or 1032sm 14mm
E420   1997 4.2 4196 GAS N V8 2414 1021m or 1021sm 12mm
S320   1997 3.2 3199 GAS N L6 2502 1032m or 1032sm 14mm
S420   1997 4.2 4196 GAS N V8 2414 1021m or 1021sm 12mm
S500   1997 5.0 4973 GAS N V8 2414 1021m or 1021sm 12mm
S600   1997 6.0 5987 GAS N V12 2414 1021m or 1021sm 12mm
SL500   1997 5.0 4973 GAS N V8 2414 1021m or 1021sm 12mm
SL600   1997 6.0 5987 GAS N V12 2414 1021m or 1021sm 12mm

These applications are intended as a guide only. Certain exceptions may apply to some engine models.

If you are not sure about the drain plug size, please consult your dealer. We try to keep this chart as accurate as possible
Please let us know if you spot an error or have additional information.

Thank-you!

Email us with make, model and year if you are not sure of the plug for your vehicle

We ship to most countries worldwide including APO/FPO
And accept Visa, MasterCard, American Express, PayPal
 

Telephone Toll Free in North America 1-800-565-9743   Fax 1-866-645-5823

International Telephone 1-705-684-9580   Fax 1-705-687-0744

Email

Please visit all our sites

www.cabinairfilters.net       www.cgenterprises.com    www.fuelfilters.biz 

About us


Go to Shopping Cart

Copyright © 2003 - 2011   C.G. Enterprises Automotive Inc. All rights reserved.