Don't forget the gasket
 |
R 850 C (R259C), R 850 GS (R259),
R 850 R TYP 259 R850R)
R 1100 GS (R1100GS), R 1100 R (R1100R), R 1100 RS (R1100RS/96), R
1100 RS (R1100RS), R 1100 RS-SE (R1100RS-SE), R 1100 S (WB10), R 1100 S
/CUP (WB10/04), R 1150 GS (R21), R 1150 R (R1150R), R 1150 R ROCKST (308),
R 1150 RS (0447), R 1200 C (R1200C), R 1200 CL (442), R 1200 GS
(0307)
May be to long for some models
Please check for clearance |
16mm-1.5 |
1009M |
 |
ALL 1970-1995 |
18mm-1.5 |
3022M |
 |
Some Engines |
1/2"-20 |
1001M |
 |
Some Engines |
5/8"-18 |
1024M |
 |
Some Engines
Monstro, ST2, ST4, 748, 996, 998 |
22mm-1.5 |
1016M |
 |
Some Engines |
1/2"-20 |
1001M |
 |
Some Engines |
5/8"-18 |
1024M |
 |
KZ250 L 82, KZ250 W 83, EX305 B
83-85, KZ305 B 87-88, KZ400 A 77-78, KZ400 B 78-79, KZ400 C 78, KZ400 D
75-77, KZ400 H 79, KZ400 S 76-77, KZ440 A 80-83, KZ440 B 80-81, KZ440 C
81, KZ440 D 80-84, KZ440 G 83, EN450 A 86-96, EN500 C 95-96, EX500 A
87-93, EX500 D 94-97, KZ550 A 80-83, KZ550 C 80-83, KZ550 D 81, KZ550 F
83-84, KZ550 H 82-83, KZ550 M 83, KZ550 B 90-93, ZX550 A 84-86, ZX600 A
85-87, ZX600 C 88-97, ZX600 D 90-92, ZX600 E 91-98, ZX600 F 95-97, KZ650 C
77-79, KZ650 D 78-79, KZ650 E/F 80, KZ650 H 81-83, KZ750 B 76-79, KZ750 D
84, KZ750 E 80-82, KZ750 F 83, KZ750 G 80, KZ750 H 80-83, KZ750 K 83-84,
KZ750 L 83, KZ750 M 82, KZ750 N 82-83, KZ750 R 82, VN750 A 85-97, ZX750 A
83-85, ZX750 E 84-85, ZX750 F 87-90, ZX750 H 89-90, ZX750 J 91-92, ZX750 K
90-92, ZX750 L 93-95, ZX750 N 96-97, ZX750 P 96-97, VN800 A 95-97, VN800 B
96-97, ZL900 A 85-86, ZX900 A 84-86, ZX900 B 94-97, KZ1000 P 82-90;96-97,
KZ1000 R 82-83, ZX1000 A 86-87, KZ1100 A 83, KZ1100 B 82, KZ1100 D 82-83,
KZ1100 L 83, KZ1100 B 84-85, ZX1100 B 88-90, ZX1100 C 90-93, ZX1100 D
93-97, ZX1100 E 95-97, VN1500 A 87-95, VN1500 B 87-90, VN1500 D 96-97 |
12mm-1.5 |
1025M |
 |
CB400 A 1978, CB400 T 1978-1981,
CM400 A 1979-1981, CM400 E 1980-1981, CM400 T 1979-1981, CB450 SC
1982-1983 & 1985-1986, CM450 A/E 1982-1983, CM450 C 1982, VT500 C
1983-1986, VT500 FT 1983-1984, VT600 C 1988-1998, CX650 C 1983-1984, CB750
A 1976-1978, CB750 C 1980-1982, CB750 K 1979-1982, CB750 L 1979, CB750 SC
1982-1983, VT750 C 1984-1986-1988-1998, PC800 1989-1990, VT800 C 1988,
CB900 C 1980-1982, CBR1000 F 1987-1988-1993-1996, GL1000 1980-1983, CB1100
F 1983, VT1100 C 1985-1998, GL1200 1984-1987 Valkyrie, Gold Wing |
14mm-1.5 |
1002M |
 |
Some Engines
KX250F, KLX300, KLX250 |
10mm-1.5 |
3024M |
 |
Most Including
KZ250 L 1982, KZ250 W 1983, EX305 B 1983-1985, KZ305 B 1987-1988, KZ400 A
1977-1978, KZ400 B 1978-1979, KZ400 C 1978, KZ400 D 1975-1977, KZ400 H
1979, KZ400 S 1976-1977, KZ440 A 1980-1983, KZ440 B 1980-1981, KZ440 C
1981, KZ440 D 1980-1984, KZ440 G 1983, EN450 A 1986-1996, EN500 C
1995-1996, EX500 A 1987-1993, EX500 D 1994-1997, KZ550 A 1980-1983, KZ550
C 1980-1983, KZ550 D 1981, KZ550 F 1983-1984, KZ550 H 1982-1983, KZ550 M
1983, KZ550 B 1990-1993, ZX550 A 1984-1986, ZX600 A 1985-1987, ZX600 C
1988-1997, ZX600 D 1990-1992, ZX600 E 1991-1998, ZX600 F 1995-1997, KZ650
C 1977-1979, KZ650 D 1978-1979, KZ650 E/F 1980, KZ650 H 1981-1983, KZ750 B
1976-1979, KZ750 D 1984, KZ750 E 1980-1982, KZ750 F 1983, KZ750 G 1980,
KZ750 H 1980-1983, KZ750 K 1983-1984, KZ750 L 1983, KZ750 M 1982, KZ750 N
1982-1983, KZ750 R 82, VN750 A 1985-1997, ZX750 A 1983-1985, ZX750 E
1984-1985, ZX750 F 1987-1990, ZX750 H 1989-1990, ZX750 J 1991-1992, ZX750
K 1990-1992, ZX750 L 1993-1995, ZX750 N 1996-1997, ZX750 P 1996-1997,
VN800 A 1995-1997, VN800 B 1996-1997, ZL900 A 1985-1986, ZX900 A
1984-1986, ZX900 B 1994-1997, KZ1000 P 1982-1990;1996-1997, KZ1000 R
1982-1983, ZX1000 A 1986-1987, KZ1100 A 1983, KZ1100 B 1982, KZ1100 D
1982-1983, KZ1100 L 1983, KZ1100 B 1984-1985, ZX1100 B 1988-1990, ZX1100 C
1990-1993, ZX1100 D 1993-1997, ZX1100 E 1995-1997, VN1500 A 1987-1995,
VN1500 B 1987-1990, VN1500 D 1996-1997
1999 & up ZX6R & 636R
& 2003-4 ZX10R |
12mm-1.5 |
1021M |
 |
KLR 650 |
14mm-1.5 |
1085M |
 |
2 & 4 Stroke motocross and
enduro |
12mm-1.5 |
1021M |
 |
Some Engines
RM-Z250 |
10mm-1.5 |
3024M |
 |
Some Engines
1999-2005 DRZ |
12mm-1.25 |
1040M |
 |
Some Engines
Savage |
12mm-1.5 |
1021M |
 |
Some Engines
Including 1994 Katana 600 |
14mm-1.5 |
1002M |
 |
Some Engines |
14mm-1.25 |
1017M |
 |
2006 Bonneville
Sprint ST |
14mm-1.5 |
1002M |
 |
Most Including
1985-2007 V-Max
YFZ350 Banshee 1987-2005 & YFM660 Raptor 2000-2005 (Large) |
14mm-1.5 |
1085M |
 |
Some Engines including
YZ80, YZ85
1998 YZ250
1984-2004 YZ125
YZ175, YZ360, YZ400
2003 CR250
1990-2004 Blaster
(Small)
WR400F-426F |
12MM-1.5 |
1021M |
Please help us!
If you know any size information
for motorcycles, please let me know and we will share it here
These applications are intended as a guide only. Certain
exceptions may apply to some engine models.
If you are not sure about the drain plug size, please
consult your dealer. We try to keep this chart as accurate as possible. Please
let us know if you spot an error or have additional information.
Thank-you!
|