Mercury oil drain plugs
Home Up Gaskets Inch Sizes Metric Sizes Pipe Plugs British Pipe Plugs Search

Go to Shopping Cart

All Sizes   Measure Your Plug    How to Order   About Us

  
Part numbers ending with "M" have a ceramic magnet
Part numbers ending with "SM" have a neodymium magnet

 

YEAR MODEL CYL CID LTR VIN  PLUG   GASKET  NOTES
1980 BOBCAT L4 139 CID 2.3 A 1002m 2602 14mm-1.50
1991-94 CAPRI L4 098 CID 1.6 6 1015m 2402 (See note A), 14mm-1.50
1991-94 CAPRI L4 098 CID 1.6 Z 1002m 2402 (See note A), 14mm-1.50
1980-86 CAPRI L4 139 CID 2.3 A 1002m 2602 14mm-1.50
1983-84 CAPRI L4 140 CID 2.3 W 1002m 2602 14mm-1.50
1980-82 CAPRI L6 200 CID 3.3 B 1001m 2001 1/2"-20
1983-86 CAPRI V6 232 CID 3.8 3 1002m 2602 14mm-1.50
1980-81 CAPRI V8 255 CID 4.2 D 1001m 2001 1/2"-20
1982 CAPRI V8 255 CID 4.2 D 1002m 2602 14mm-1.50
1982-83 CAPRI V8 302 CID 5.0 F 1001m 2001 1/2"-20
1984-86 CAPRI V8 302 CID 5.0 M 1001m 2001 1/2"-20
1999-02 COUGAR L4 121 CID 2.0 3 1070m 2609 14mm-1.50
1981 COUGAR L4 139 CID 2.3 A 1002m 2602 14mm-1.50
1982 COUGAR L4 140 CID 2.3 6 1002m 2602 14mm-1.50
1984-86 COUGAR L4 140 CID 2.3 W 1002m 2602 14mm-1.50
1999 COUGAR V6 155 CID 2.5 L 1077m   Before 8/17/98, 12mm-1.75
1999-02 COUGAR V6 155 CID 2.5 L 1077m   From 8/17/98
1980-82 COUGAR L6 200 CID 3.3 B 1001m 2001 1/2"-20
1982-87 COUGAR V6 230 CID 3.8 3 1002m 2602 14mm-1.50
1988-89 COUGAR V6 232 CID 3.8 4 1002m 2602 14mm-1.50
1990-92 COUGAR V6 232 CID 3.8 4 1071m 2610 14mm-1.50
1993-94 COUGAR V6 232 CID 3.8 4 1071m 2610 14mm-1.50
1995-97 COUGAR V6 232 CID 3.8 4 1077m   12mm-1.75
1989 COUGAR V6 232 CID 3.8 R 1002m 2602 14mm-1.50
1990 COUGAR V6 232 CID 3.8 R 1071m 2610 14mm-1.50
1980-81 COUGAR V8 255 CID 4.2 D 1001m 2001 1/2"-20
1994-97 COUGAR V8 281 CID 4.6 W 1071m 2610 14mm-1.50
1980-88 COUGAR V8 302 CID 5.0 F 1001m 2001 1/2"-20
1991-93 COUGAR V8 302 CID 5.0 T 1071m 2610 14mm-1.50
1981-82 COUGAR XR-7 L6 200 CID 3.3 B 1001m 2001 1/2"-20
1982 COUGAR XR-7 V6 230 CID 3.8 3 1001m 2001 1/2"-20
1981-82 COUGAR XR-7 V8 255 CID 4.2 D 1001m 2001 1/2"-20
1981 COUGAR XR-7 V8 302 CID 5.0 F 1001m 2001 1/2"-20
1981-82 GRAND MARQUIS V8 255 CID 4.2 D 1001m 2001 1/2"-20
1992 GRAND MARQUIS V8 281 CID 4.6 W 1071m 2610 14mm-1.50
1993 GRAND MARQUIS V8 281 CID 4.6 W 1071m 2610 14mm-1.50
1994-97 GRAND MARQUIS V8 281 CID 4.6 W 1071m 2610 14mm-1.50
1998-04 GRAND MARQUIS V8 281 CID 4.6 W 1071m 2610 14mm-1.50
1980-90 GRAND MARQUIS V8 302 CID 5.0 F 1001m 2001 Before 8/27/90, 1/2"-20
1990-91 GRAND MARQUIS V8 302 CID 5.0 F 1071m 2610 From 8/27/90, 14mm-1.50
1980-81 GRAND MARQUIS V8 351 CID 5.8 G 1001m 2001 1/2"-20
1982 LN7 L4 098 CID 1.6 2 1002m 2602 (See note B), 14mm-1.50
1982-83 LN7 L4 098 CID 1.6 4 1002m 2602 (See note B), 14mm-1.50
1983 LN7 L4 098 CID 1.6 5 1002m 2602 (See note B), 14mm-1.50
1981-85 LYNX L4 098 CID 1.6 2 1002m 2602 (See note B), 14mm-1.50
1982-85 LYNX L4 098 CID 1.6 4 1002m 2602 (See note B), 14mm-1.50
1983-84 LYNX L4 098 CID 1.6 5 1002m 2602 (See note B), 14mm-1.50
1986-87 LYNX L4 113 CID 1.9 9 1002m 2602 Used in Cyl. Block & oil pan, 14mm-1.50
1986-87 LYNX L4 113 CID 1.9 J 1002m 2602 Used in Cyl. Block & oil pan, 14mm-1.50
1984-87 LYNX L4 122 CID 2.0 H 1015m 2402 14mm-1.50
1983-84 MARQUIS L4 140 CID 2.3 6 1002m 2602 14mm-1.50
1983-86 MARQUIS L4 140 CID 2.3 A 1002m 2602 14mm-1.50
1983 MARQUIS L6 200 CID 3.3 X 1001m 2001 1/2"-20
1983-86 MARQUIS V6 232 CID 3.8 3 1002m 2602 14mm-1.50
1984 MARQUIS V6 232 CID 3.8 C 1002m 2602 14mm-1.50
1981-82 MARQUIS V8 255 CID 4.2 D 1001m 2001 1/2"-20
1980-82 MARQUIS V8 302 CID 5.0 F 1001m 2001 1/2"-20
1985 MARQUIS V8 302 CID 5.0 M 1001m 2001 1/2"-20
1980-82 MARQUIS V8 351 CID 5.8 G 1001m 2001 1/2"-20
2003-04 MARAUDER V8 281 CID 4.6 V 1071m 2610 14mm-1.50
1980 MONARCH L6 250 CID 4.1 C 1001m 2001 1/2"-20
1980 MONARCH V8 255 CID 4.2 D 1001m 2001 1/2"-20
1980 MONARCH V8 302 CID 5.0 F 1001m 2001 1/2"-20
2004 MONTERY VAN V6 256 CID 4.2 2 1083m    
1997 MOUNTAINEER V8 302 CID 5.0 P 1002m 2401 14mm-1.50
1998-01 MOUNTAINEER V8 302 CID 5.0 P 1071m 2610 14mm-1.50
2002-04 MOUNTAINEER V6 245 CID 4.0 K 1070m 2609 14mm-1.50
1998-04 MOUNTAINEER V6 245 CID 4.0 E 1070m 2609 14mm-1.50
2002-04 MOUNTAINEER V6 245 CID 4.6 W 1071m 2610 14mm-1.50
1995-97 MYSTIQUE L4 121 CID 2.0 3 1002m 2401 14mm-1.50
1998-02 MYSTIQUE L4 121 CID 2.0 3 1070m 2609 14mm-1.50
1995-98 MYSTIQUE V6 155 CID 2.5 L 1077m   12mm-1.75
1999-00 MYSTIQUE V6 155 CID 2.5 L 1077m   12mm-1.75
1986 SABLE L4 153 CID 2.5 D 1002m 2602 14mm-1.50
1986-89 SABLE V6 182 CID 3.0 U 1002m 2602 14mm-1.50
1990-92 SABLE V6 182 CID 3.0 U 1071m 2610 14mm-1.50
1993-95 SABLE V6 182 CID 3.0 U 1071m 2610 14mm-1.50
1996-04 SABLE V6 182 CID 3.0 S 1077m   12mm-1.75
1996 SABLE V6 182 CID 3.0 U 1071m 2610 14mm-1.50
1997-04 SABLE V6 182 CID 3.0 U 1071m 2610 14mm-1.50
1988-89 SABLE V6 232 CID 3.8 4 1002m 2602 14mm-1.50
1990-92 SABLE V6 232 CID 3.8 4 1071m 2610 14mm-1.50
1993-94 SABLE V6 232 CID 3.8 4 1071m 2610 14mm-1.50
1995 SABLE V6 232 CID 3.8 4 1071m 2610 14mm-1.50
1984-86 TOPAZ L4 122 CID 2.0 H 1015m 2402 14mm-1.50
1984 TOPAZ L4 140 CID 2.3 R 1002m 2602 Also used in rear axle for AWD,14mm-1.50
1985-91 TOPAZ L4 140 CID 2.3 S 1002m 2602 Also used in rear axle for AWD,14mm-1.50
1986-89 TOPAZ L4 140 CID 2.3 S 1002m 2602 Also used in rear axle for AWD,14mm-1.50
1990-91 TOPAZ L4 140 CID 2.3 S 1071m 2610 Also used in rear axle for AWD,14mm-1.50
1985-89 TOPAZ L4 140 CID 2.3 X 1002m 2602 Also used in rear axle for AWD,14mm-1.50
1990-92 TOPAZ L4 140 CID 2.3 X 1071m 2610 Also used in rear axle for AWD,14mm-1.50
1993-94 TOPAZ L4 140 CID 2.3 X 1071m 2610 Also used in rear axle for AWD,14mm-1.50
1992 TOPAZ V6 182 CID 3.0 U 1071m 2610 14mm-1.50
1993-94 TOPAZ V6 182 CID 3.0 U 1071m 2610 14mm-1.50
1991-96 TRACER L4 110 CID 1.8 8 1002m 2502 14mm-1.50
1991-92 TRACER L4 113 CID 1.9 J 1071m 2610 14mm-1.50
1993-96 TRACER L4 113 CID 1.9 J 1071m 2610 Before 12/12/95
1996 TRACER L4 113 CID 1.9 J 1077m   From 12/12/95
1997-98 TRACER L4 122 CID 2.0 P 1077m   12mm-1.75
1993 VILLAGER V6 182 CID 3.0 W 1040m 2420 12mm-1.25
1994-96 VILLAGER V6 182 CID 3.0 W 1040m 2420 12mm-1.25
1997-02 VILLAGER V6 182 CID 3.0 1 1040m 2420 12mm-1.25
1999-02 VILLAGER V6 196 CID 3.3 T 1040m 2420 12mm-1.25
1980-83 ZEPHYR L4 139 CID 2.3 A 1002m 2602 14mm-1.50
1980-82 ZEPHYR L6 200 CID 3.3 B 1001m 2001 1/2"-20
1983 ZEPHYR L6 200 CID 3.3 X 1001m 2001