Magnetic oil drain plugs
Home Up Gaskets Inch Sizes Metric Sizes Pipe Plugs British Pipe Plugs Search

Go to Shopping Cart

All Sizes   Measure Your Plug    How to Order   About Us

  
Part numbers ending with "M" have a ceramic magnet
Part numbers ending with "SM" have a neodymium magnet

1980-2004      2005-2006

YEAR MODEL CYL CID LTR VIN PLUG   GASKET NOTES
1982 CONTINENTAL V6  230CID 3.8 3 1071m 2610 14mm-1.50
1988-89 CONTINENTAL V6  232 CID 3.8 4 1071m 2610 14mm-1.50
1990-92 CONTINENTAL V6  232 CID 3.8 4 1071m 2610 14mm-1.50
1993 CONTINENTAL V6  232 CID 3.8 4 1071m 2610 14mm-1.50
1994 CONTINENTAL V6  232 CID 3.8 4 1071m 2610 14mm-1.50
1995-97 CONTINENTAL V8  281 CID 4.6 V 1071m 2610 14mm-1.50
1998-02 CONTINENTAL V8  281 CID 4.6 V 1071m 2610 14mm-1.50
1980-87 CONTINENTAL V8  302 CID 5.0 F 1001m 2001 1/2"-20
1980 CONTINENTAL V8  351 CID 5.8 G 1001m 2001 1/2"-20
2000 LS V6 182 CID 3.0   1065m 2605 12mm-1.75
2001-04 LS V6 182 CID 3.0 S 1065m 2605 12mm-1.75
2000-04 LS V8 241 CID 3.9 A 1071m 2610 14mm-1.50
1980-87 MARK VI V8  302 CID 5.0 F 1001m 2001 1/2"-20
1980 MARK VI V8  351 CID 5.8 G 1001m 2001 1/2"-20
1986-87 MARK VII V8  302 CID 5.0 M 1001m 2001 1/2"-20
1988-90 MARK VII V8  302 CID 5.0 E 1001m 2001 up to 8/27/90 1/2"-20
1990-92 MARK VII V8  302 CID 5.0 E 1071m 2610 after 8/27/90 14mm-1.50
1993 MARK VIII V8  281 CID 4.6 V 1071m 2610 14mm-1.50
1994-97 MARK VIII V8  281 CID 4.6 V 1071m 2610 14mm-1.50
1998 MARK VIII V8  281 CID 4.6 V 1071m 2610 14mm-1.50
2001-04 NAVIGATOR V8  330 CID 5.4 R 1071m 2610 14mm-1.50
1998-02 NAVIGATOR V8  330 CID 5.4 L 1071m 2610 14mm-1.50
1991-92 TOWN CAR V8  281 CID 4.6 W 1071m 2610 14mm-1.50
1993 TOWN CAR V8  281 CID 4.6 W 1071m 2610 14mm-1.50
1994-97 TOWN CAR V8  281 CID 4.6 W 1071m 2610 14mm-1.50
1998-04 TOWN CAR V8  281 CID 4.6 W 1071m 2610 14mm-1.50
1982-90 TOWN CAR V8  302 CID 5.0 F 1001m 2001 1/2"-20
1980 VERSAILLES V8  302 CID 5.0 F 1001m 2001 1/2"-20

These applications are intended as a guide only. Certain exceptions may apply to some engine models.

If you are not sure about the drain plug size, please consult your dealer. We try to keep this chart as accurate as possible. Please let us know if you spot an error or have additional information.

Thank-you!  
Email us with make, model and year if you are not sure of the plug for your vehicle

 

 

Home      Applications      All plug sizes      Gaskets      How to order
Pipe plugs      Inch sizes      Metric sizes     
Links      About us  
 How to measure your plug       British pipe BSPT plugs  
Japanese pipe plugs      Metric pipe plugs   

Please visit all our sites
www.cabinairfilters.net       www.cgenterprises.com    www.fuelcaps.net
www.fuelfilters.biz     www.radcaps.com www.oilfilters.biz

Copyright © 2003, 2004, 2005, 2006, 2007 C.G. Enterprises Automotive Inc. All rights reserved.