Ford magnetic oil drain plugs
Home Up Gaskets Inch Sizes Metric Sizes Pipe Plugs British Pipe Plugs Search

Go to Shopping Cart

All Sizes   Measure Your Plug    How to Order   About Us

  
Part numbers ending with "M" have a ceramic magnet
Part numbers ending with "SM" have a neodymium magnet

Ford 1980-2004      2005      2006

<
YEAR MODEL CYL CID LTR VIN PLUG# GASKET# NOTES
1995-97 CONTOUR L4 121 CID 2.0 3 1002m 2002 14mm-1.50
1998-00 CONTOUR L4 121 CID 2.0 3 1070m 2609 14mm-1.50
1996-97 CONTOUR L4 121 CID 2.0 Z 1002m 2002 14mm-1.50
1998 CONTOUR L4 121 CID 2.0 Z 1070m 2609 14mm-1.50
1998 CONTOUR V6 155 CID 2.5 G 1077m 2612 12mm-1.75
1995-98 CONTOUR V6 155 CID 2.5 L 1077m 2612 12mm-1.75
1999-00 CONTOUR V6 155 CID 2.5   1077m 2612 12mm-1.75
1996 CROWN VICTORIA V8 281 CID 4.6 6 1071m 2610 14mm-1.50
1996-04 CROWN VICTORIA V8 281 CID 4.6 9 1071m 2610 14mm-1.50
1992 CROWN VICTORIA V8 281 CID 4.6 W 1071m 2610 14mm-1.50
1993 CROWN VICTORIA V8 281 CID 4.6 W 1071m 2610 14mm-1.50
1994 CROWN VICTORIA V8 281 CID 4.6 W 1071m 2610 14mm-1.50
1995-97 CROWN VICTORIA V8 281 CID 4.6 W 1071m 2610 14mm-1.50
1998-04 CROWN VICTORIA V8 281 CID 4.6 W 1071m 2610 14mm-1.50
1987-89 CROWN VICTORIA V8 302 CID 5.0 F 1001m 2001 1/2-20
1990 CROWN VICTORIA V8 302 CID 5.0 F 1001m 2001 Before 8/27/90
1990-91 CROWN VICTORIA V8 302 CID 5.0 F 1071m 2610 From 8/27/90 (See Note - A), 14mm-1.50
1987-91 CROWN VICTORIA V8 351 CID 5.8 G 1001m 2001 1/2-20
1981-85 ESCORT L4 098 CID 1.6 2 1002m 2402 (See note B), 14mm-1.50
1982-85 ESCORT L4 098 CID 1.6 4 1002m 2402 (See note B), 14mm-1.50
1983-85 ESCORT L4 098 CID 1.6 5 1002m 2402 (See note B), 14mm-1.50
1983 ESCORT L4 098 CID 1.6 7 1002m 2402 (See note B), 14mm-1.50
1984-85 ESCORT L4 098 CID 1.6 8 1002m 2402 (See note B), 14mm-1.50
1985-89 ESCORT L4 116 CID 1.9 9 1002m 2402 Used in Cyl. Block & oil pan, 14mm-1.50
1990 ESCORT L4 116 CID 1.9 9 1071m 2610 14mm-1.50
1986-89 ESCORT L4 113 CID 1.9 J 1002m 2402 Used in Cyl. Block & oil pan, 14mm-1.50
1990 ESCORT L4 113 CID 1.9 J 1071m 2610 14mm-1.50
1991-92 ESCORT L4 113 CID 1.9 J 1071m 2610 14mm-1.50
1993-95 ESCORT L4 113 CID 1.9 J 1071m 2610 14mm-1.50
1996 ESCORT L4 113 CID 1.9 J 1071m 2610 Before 12/12/95, 14mm-1.50
1996 ESCORT L4 113 CID 1.9 J 1077m 2612 From 12/12/95, 12mm-1.75
1998-03 ESCORT L4 121 CID 2.0 3 1070m 2609 14mm-1.50
1984-87 ESCORT L4 122 CID 2.0 H 1015m 2402 14mm-1.50
1997-04 ESCORT L4 122 CID 2.0 P 1077m 2612 12mm-1.75
1982-83 EXP L4 098 CID 1.6 2 1002m 2402 (See note B), 14mm-1.50
1982-85 EXP L4 098 CID 1.6 4 1002m 2402 (See note B), 14mm-1.50
1983 EXP L4 098 CID 1.6 5 1002m 2402 (See note B), 14mm-1.50
1984-85 EXP L4 098 CID 1.6 8 1002m 2402 (See note B), 14mm-1.50
1986-88 EXP L4 113 CID 1.9 9 1002m 2402 Used in Cyl. Block & oil pan,14mm-1.50
1986-87 EXP L4 113 CID 1.9 J 1002m 2402 Used in Cyl. Block & oil pan,14mm-1.50
1980-83 FAIRMONT L4 139 CID 2.3 A 1002m 2402 14mm-1.50
1980-82 FAIRMONT L6 200 CID 3.3 B 1001m 2001 1/2-20
1983 FAIRMONT L6 200 CID 3.3 X 1001m 2001 1/2-20
1980-82 FAIRMONT V8 255 CID 4.2 D 1001m 2001 1/2-20
1980 FAIRMONT V8 302 CID 5.0 F 1001m 2001 1/2-20
2000-04 FOCUS L4 122 CID 2.0 3 1070m 2609 14mm-1.50
2003-04 FOCUS L4 122 CID 2.0 5 1070m 2609 14mm-1.50
2000-04 FOCUS L4 122 CID 2.0 p 1077m 2612 12mm-1.75
2003-04 FOCUS L4 139 CID 2.3 Z 1071m 2610 14mm-1.50
1981-82 GRANADA L4 139 CID 2.3 A 1002m 2402 14mm-1.50
1982 GRANADA L4 140 CID 2.3 6 1002m 2402 14mm-1.50
1981-82 GRANADA L6 200 CID 3.3 B 1001m 2001 1/2-20
1982 GRANADA V6 230 CID 3.8 3 1002m 2402 14mm-1.50
1980 GRANADA L6 250 CID 4.1 C 1001m 2001 1/2-20
1980-81 GRANADA V8 255 CID 4.2 D 1001m 2001 1/2-20
1980 GRANADA V8 302 CID 5.0 F 1001m 2001 1/2-20
1983-84 LTD L4 140 CID 2.3 6 1002m 2402 14mm-1.50
1983-86 LTD L4 140 CID 2.3 A 1002m 2402 14mm-1.50
1983 LTD L6 200 CID 3.3 X 1001m 2001 1/2-20
1983-86 LTD V6 232 CID 3.8 3 1002m 2402 14mm-1.50
1984 LTD V6 232 CID 3.8 C 1002m 2402 14mm-1.50
1981-82 LTD V8 255 CID 4.2 D 1001m 2001 1/2-20
1980-82 LTD V8 302 CID 5.0 F 1001m 2001 1/2-20
1984-85 LTD V8 302 CID 5.0 M 1001m 2001 1/2-20
1980-82 LTD V8 351 CID 5.8 G 1001m 2001 1/2-20
1981-82 LTD CROWN VICTORIA V8 255 CID 4.2 D 1001m 2001 1/2-20
1980-86 LTD CROWN VICTORIA V8 302 CID 5.0 F 1001m 2001 1/2-20
1980-86 LTD CROWN VICTORIA V8 351 CID 5.8 G 1001m 2001 1/2-20
1980-89 MUSTANG L4 139 CID 2.3 A 1002m 2402 14mm-1.50
1990 MUSTANG L4 140 CID 2.3 A 1071m 2610 14mm-1.50
1984-86 MUSTANG L4 140 CID 2.3 T 1002m 2402 14mm-1.50
1983-84 MUSTANG L4 140 CID 2.3 W 1002m 2402 14mm-1.50
1991-92 MUSTANG L4 140 CID 2.3 M 1071m 2610 14mm-1.50
1993 MUSTANG L4 140 CID 2.3 M 1071m 2610 14mm-1.50
1980-82 MUSTANG L6 200 CID 3.3 B 1001m 2001 1/2-20
1983-86 MUSTANG V6 232 CID 3.8 3 1002m 2402 14mm
1994 MUSTANG V6 232 CID 3.8 4 1071m 2610 14mm-1.50
1995-00 MUSTANG V6 232 CID 3.8 4 1077m 2612 12mm-1.75
2001-04 MUSTANG V6 232 CID 3.8 4 1077m 2612 12mm-1.75
1980-82 MUSTANG V8 255 CID 4.2 D 1001m 2001 1/2-20
1996-97 MUSTANG V8 281 CID 4.6 V 1071m 2610 14mm-1.50
2003-04 MUSTANG V8 281 CID 4.6 R 1071m 2610 14mm-1.50
1998-02 MUSTANG V8 281 CID 4.6 V 1071m 2610 14mm-1.50
1996-97 MUSTANG V8 281 CID 4.6 X 1071m 2610 14mm-1.50
1998-04 MUSTANG V8 281 CID 4.6 X 1071m 2610 14mm-1.50
2003-04 MUSTANG V8 281 CID 4.6 Y 1071m 2610 14mm-1.50
1982-83 MUSTANG V8 302 CID 5.0 F 1001m 2001 1/2-20
1984-86 MUSTANG V8 302 CID 5.0 M 1001m 2001 1/2-20
1987-89 MUSTANG V8 302 CID 5.0 E 1001m 2001 1/2-20
1990 MUSTANG V8 302 CID 5.0 E 1001m 2001 Before 8/27/90, 1/2-20
1990 MUSTANG V8 302 CID 5.0 E 1071m 2610 From 8/27/90 (See Note A), 14mm-1.50
1991-93 MUSTANG V8 302 CID 5.0 E 1071m 2610 From 8/27/90 (See Note A), 14mm-1.50
1993-95 MUSTANG V8 302 CID 5.0 D 1071m 2610 From 8/27/90 (See Note A), 14mm-1.50
1994-95 MUSTANG V8 302 CID 5.0 T 1071m 2610 From 8/27/90 (See Note A), 14mm-1.50
1980 PINTO L4 139 CID 2.3 A 1002m 2402 14mm-1.50
1993-97 PROBE L4 122 CID 2.0 A 1015m 2402 14mm-1.50
1989-92 PROBE L4 133 CID 2.2 C 1015m 2402 14mm-1.50
1989-92 PROBE L4 133 CID 2.2 L 1015m 2402 14mm-1.50
1993-97 PROBE V6 152 CID 2.5 B 1015m 2402 14mm-1.50
1990-92 PROBE V6 182 CID 3.0 U 1071m 2610 14mm-1.50
1986-89 TAURUS L4 153 CID 2.5 D 1002m 2402 14mm-1.50
1990 TAURUS L4 153 CID 2.5 D 1071m 2610 14mm-1.50
1986-89 TAURUS V6 182 CID 3.0 U 1002m 2402 14mm-1.50
1993-98 TAURUS V6 182 CID 3.0 1 1071m 2610 14mm-1.50
1996-03 TAURUS V6 182 CID 3.0 2 1071m 2610 14mm-1.50
1996-04