Chevrolet magnetic oil drain plugs
Home Up Gaskets Inch Sizes Metric Sizes Pipe Plugs British Pipe Plugs Search

Go to Shopping Cart

All Sizes   Measure Your Plug    How to Order   About Us

  
Part numbers ending with "M" have a ceramic magnet
Part numbers ending with "SM" have a neodymium magnet

Astro-El Camino    G10-K2500    K30-Venture

YEAR MODEL CYL CID LTR VIN PLUG  # GASKET NOTES
1991 ASTRO V6 262 4.3 B 1001m 2401 Plug, 1/2-20
1985 ASTRO V6 262 4.3 N 1001m 2401 Plug, 1/2-20
1992-95 ASTRO V6 262 4.3 W 1001m 2401 Plug, 1/2-20
1986-94 ASTRO V6 262 4.3 Z 1001m 2401 Plug, 1/2-20
1985-90 ASTRO L4 151 2.5 E 1003m 2403 Plug, M12 x 1.75
1996-01 ASTRO V6 262 4.3 W 1076 2605 Plug, M12 x 1.75
1995 ASTRO V6 262 4.3 W 1001m 2401 Plug, (HFH 1/2-20 x 1.00 Magnetic)
2002-04 ASTRO V6 262 4.3 X 1076 2605 Plug, M12 x 1.75
2002-04 AVALANCHE V8 325 5.3 T 1076 2605 Plug, M12 x 1.75
2002-04 AVALANCHE V8 496 8.1 G 1076 2605 Plug, M12 x 1.75
1980-82 BLAZER L6 250 4.1 D 1001m 2401 Plug, 1/2-20
1981-82 BLAZER V8 305 5.0 F 1001m 2401 Plug, 1/2-20
1980-81 BLAZER V8 305 5.0 G 1001m 2401 Plug, 1/2-20
1981-86 BLAZER V8 305 5.0 H 1001m 2401 Plug, 1/2-20
1981-86 BLAZER V8 350 5.7 L 1001m 2401 Plug, 1/2-20
1995-02 BLAZER V6 262 4.3 W 1076 2605 Plug, M12 x 1.75
1983-86 BLAZER K10 V8 379 6.2 C 1001m 2401 Plug, 1/2-20
1980 BLAZER K10 V8 400 6.6 R 1001m 2401 Plug, 1/2-20
1980 BLAZER K10 V8 350 5.7 Z 1001m 2401 Plug, 1/2-20
1982-86 C10 V8 379 6.2 C 1001m 2401 Plug, 1/2-20
1980-84 C10 L6 250 4.1 D 1001m 2401 Plug, 1/2-20
1981-86 C10 V8 305 5.0 F 1001m 2401 Plug, 1/2-20
1980-81 C10 V8 305 5.0 G 1001m 2401 Plug, 1/2-20
1981-86 C10 V8 305 5.0 H 1001m 2401 Plug, 1/2-20
1982 C10 V8 379 6.2 J 1001m 2401 Plug, 1/2-20
1985 C10 V8 379 6.2 J 1001m 2401 Plug, 1/2-20
1982 C10 V8 350 5.7 K 1001m 2401 Plug, 1/2-20
1980-86 C10 V8 350 5.7 L 1001m 2401 Plug, 1/2-20
1980 C10 V8 350 5.7 M 1001m 2401 Plug, 1/2-20
1985-86 C10 V8 350 5.7 M 1001m 2401 Plug, 1/2-20
1985 C10 V6 262 4.3 N 1001m 2401 Plug, 1/2-20
1986 C10 V6 262 4.3 N 1001m 2401 Plug, 1/2-20
1980 C10 V8 350 5.7 P 1001m 2401 Plug, 1/2-20
1980 C10 V8 400 6.6 R 1001m 2401 Plug, 1/2-20
1980 C10 V8 454 7.4 S 1001m 2401 Plug, 1/2-20
1980 C10 L6 292 4.8 T 1001m 2401 Plug, 1/2-20
1980 C10 V8 400 6.6 X 1001m 2401 Plug, 1/2-20
1980-81 C10 V8 350 5.7 Z 1001m 2401 Plug, 1/2-20
1988-91 C1500 V8 379 6.2 C 1001m 2401 Plug, 1/2-20
1988-94 C1500 V8 305 5.0 H 1001m 2401 Plug, 1/2-20
1995 C1500 V8 305 5.0 H 1001m 2401 1st Design, 1/2-20
1988-94 C1500 V8 350 5.7 K 1001m 2401 Plug, 1/2-20
1995 C1500 V8 350 5.7 K 1001m 2401 1st Design, 1/2-20
1990-93 C1500 V8 454 7.4 N 1001m 2401 Plug, 1/2-20
1988-95 C1500 V6 262 4.3 Z 1001m 2401 Plug, 1/2-20
1992-93 C1500 V8 379 6.2 C 1076 2605 Plug, M12 x 1.75
1994-99 C1500 V8 397 6.5 F 1076 2605 Plug, M12 x 1.75
1995 C1500 V8 305 5.0 H 1076 2605 2nd Design, 14mm-1.50
1995 C1500 V8 350 5.7 K 1076 2605 2nd Design, 14mm-1.50
1996-98 C1500 V8 305 5.0 M 1076 2605 Plug, M12 x 1.75
1994-95 C1500 V8 397 6.5 P 1076 2605 Plug, M12 x 1.75
1996-99 C1500 V8 350 5.7 R 1076 2605 Plug, M12 x 1.75
1994-96 C1500 V8 397 6.5 S 1076 2605 Plug, M12 x 1.75
1996-00 C1500 V6 262 4.3 W 1076 2605 Plug, M12 x 1.75
1995 C1500 TAHOE V8 350 5.7 K 1001m 2401 1st Design, 1/2-20
1995 C1500 TAHOE V8 350 5.7 K 1076 2605 2nd Design, 14mm-1.50
1996-00 C1500 TAHOE V8 350 5.7 R 1076 2605 Plug, M12 x 1.75
1982-86 C20 V8 379 6.2 C 1001m 2401 Plug, 1/2-20
1980-84 C20 L6 250 4.1 D 1001m 2401 Plug, 1/2-20
1980 C20 V8 305 5.0 G 1001m 2401 Plug, 1/2-20
1981-86 C20 V8 305 5.0 H 1001m 2401 Plug, 1/2-20
1982-86 C20 V8 379 6.2 J 1001m 2401 Plug, 1/2-20
1982-84 C20 V8 350 5.7 K 1001m 2401 Plug, 1/2-20
1980-86 C20 V8 350 5.7 L 1001m 2401 Plug, 1/2-20
1980-86 C20 V8 350 5.7 M 1001m 2401 Plug, 1/2-20
1985-86 C20 V6 262 4.3 N 1001m 2401 Plug, 1/2-20
1980 C20 V8 400 6.6 R 1001m 2401 Plug, 1/2-20
1980 C20 V8 454 7.4 S 1001m 2401 Plug, 1/2-20
1980-84 C20 L6 292 4.8 T 1001m 2401 Plug, 1/2-20
1985-86 C20 L6 292 4.8 T 1001m 2401 Plug, 1/2-20
1980-86 C20 V8 454 7.4 W 1001m 2401 Plug, 1/2-20
1980 C20 V8 350 5.7 Z 1001m 2401 Plug, 1/2-20
1988-91 C2500 V8 379 6.2 C 1001m 2401 Plug, 1/2-20
1988-94 C2500 V8 305 5.0 H 1001m 2401 Plug, 1/2-20
1995 C2500 V8 305 5.0 H 1001m 2401 1st Design, 1/2-20
1988-91 C2500 V8 379 6.2 J 1001m 2401 Plug, 1/2-20
1988-94 C2500 V8 350 5.7 K 1001m 2401 Plug, 1/2-20
1995 C2500 V8 350 5.7 K 1001m 2401 1st Design, 1/2-20
1991-95 C2500 V8 454 7.4 N 1001m 2401 Plug, 1/2-20
1988-95 C2500 V6 262 4.3 Z 1001m 2401 Plug, 1/2-20
1992-93 C2500 V8 379 6.2 C 1076 2605 Plug, M12 x 1.75
1992-99 C2500 V8 397 6.5 F 1076 2605 Plug, M12 x 1.75
1995 C2500 V8 305 5.0 H 1076 2605 2nd Design, 14mm-1.50
1992-93 C2500 V8 379 6.2 J 1076 2605 Plug, M12 x 1.75
1996-99 C2500 V8 454 7.4 J 1076 2605 Plug, M12 x 1.75
1995 C2500 V8 350 5.7 K 1076 2605 2nd Design, 14mm-1.50
1996-98 C2500 V8 305 5.0 M 1076 2605 Plug, M12 x 1.75
1994-95 C2500 V8 397 6.5 P 1076 2605 Plug, M12 x 1.75
1996-99 C2500 V8 350 5.7 R 1076 2605 Plug, M12 x 1.75
1994-98 C2500 V8 397 6.5 S 1076 2605 Plug, M12 x 1.75
1980 C30 L6 250 4.1 D 1001m 2401 Plug, 1/2-20
1986 C30 V8 305 5.0 H 1001m 2401 Plug, 1/2-20
1982-86