Oil Drain Plugs and Gaskets
Home Up Inch Sizes Metric Sizes Pipe Plugs British Pipe Plugs Magnetic Drain Plugs


DRAIN PLUG APPLICATIONS   

ASSORTMENTS
BREATHERS

BULBS

CABIN AIR FILTERS

DIFFERENTIAL PLUGS

DRAIN PLUGS

FLUSH TEE's
FUEL FILTERS
FUEL INJECTION HARDWARE

FUSES

GASKETS

GREASE FITTINGS

HOSE CLAMPS

MAGNETIC PLUGS

PIPE PLUGS

TAMPER SEAL

THREAD CHASERS

TIRE VALVES

TOOLS

TRANSFER CASE PLUGS

TRANSMISSION PARTS

VACUUM CAPS
WHEEL NUTS
WING NUTS

WRENCHES

Chevrolet

YEAR MODEL CYL CID LTR VIN DRAIN PLUG  # GASKET NOTES
1958-1979 All 4 6 8 1001m or 1001sm 2603 Plug, 1/2-20
1987-89 BERETTA L4 122 2.0 1 1003m or 1003sm 2603 Plug, M12x1.75
1992-94 BERETTA L4 133 2.2 4 1003m or 1003sm 2603 Plug, M12x1.75
1995-96 BERETTA L4 133 2.2 4 1095m or 1095sm 2614 Plug, M12x1.75
1990-91 BERETTA L4 133 2.2 G 1003m or 1003sm 2603 Plug, M12x1.75
1990-94 BERETTA L4 140 2.3 A 1095m or 1095sm 2614 Plug, M12x1.75
1987-89 BERETTA V6 173 2.8 W 1003m or 1003sm 2603 Plug, M12x1.75
1990-93 BERETTA V6 189 3.1 T 1003m or 1003sm 2603 Plug, M12x1.75
1994 BERETTA V6 191 3.1 M 1095m or 1095sm 2614 Plug, M12x1.75
1995 BERETTA V6 191 3.1 M 1003m or 1003sm 2603 w/3 Spd AT or w/MT, 12mm-1.75
1995 BERETTA V6 191 3.1 M 1095m or 1095sm 2614 w/4 Spd AT, 12mm-1.75
1996 BERETTA V6 191 3.1 M 1095m or 1095sm 2614 Plug, M12x1.75
1982-84 CAMARO L4 151 2.5 2 1003m or 1003sm 2603 Plug, M12x1.75
1985 CAMARO L4 151 2.5 2 1001m or 1001sm 2603 Plug, 1/2-20
1982-84 CAMARO V6 173 2.8 1 1003m or 1003sm 2603 Plug, M12x1.75
1985-86 CAMARO V6 173 2.8 S 1001m or 1001sm 2603 Plug, 1/2-20
1987-89 CAMARO V6 173 2.8 S 1003m or 1003sm 2603 Plug, M12x1.75
1990-92 CAMARO V6 189 3.1 T 1003m or 1003sm 2603 Plug, M12x1.75
1993-95 CAMARO V6 207 3.4 S 1003m or 1003sm 2603 Plug, M12x1.75
1980-81 CAMARO V6 229 3.8 K 1001m or 1001sm 2603 Plug, 1/2-20
1980-81 CAMARO V6 231 3.8 A 1001m or 1001sm 2603 Plug, 1/2-20
1995-2002 CAMARO V6 231 3.8 K 1095m or 1095sm 2614 Plug, M12x1.75
1980-81 CAMARO V8 267 4.4 J 1001m or 1001sm 2603 Plug, 1/2-20
1982-83 CAMARO V8 305 5.0 7 1003m or 1003sm 2603 Plug, M12x1.75
1988-92 CAMARO V8 305 5.0 E 1001m or 1001sm 2603 Plug, 1/2-20
1985-92 CAMARO V8 305 5.0 F 1001m or 1001sm 2603 Plug, 1/2-20
1984 CAMARO V8 305 5.0 G 1003m or 1003sm 2603 Plug, M12x1.75
1985 CAMARO V8 305 5.0 G 1001m or 1001sm 2603 Plug, 1/2-20
1980-81 CAMARO V8 305 5.0 H 1001m or 1001sm 2603 Plug, 1/2-20
1982-84 CAMARO V8 305 5.0 H 1003m or 1003sm 2603 Plug, M12x1.75
1985-87 CAMARO V8 305 5.0 H 1001m or 1001sm 2603 Plug, 1/2-20
1983 CAMARO V8 305 5.0 S 1003m or 1003sm 2603 Plug, M12x1.75
1987-92 CAMARO V8 350 5.7 8 1001m or 1001sm 2603 Plug, 1/2-20
1998-2002 CAMARO V8 350 5.7 G 1095m or 1095sm 2614 Plug, M12x1.75
1980-81 CAMARO V8 350 5.7 L 1001m or 1001sm 2603 Plug, 1/2-20
1993-95 CAMARO V8 350 5.7 P 1001m or 1001sm 2603 Plug, 1/2-20
1996 CAMARO V8 350 5.7 P 1001m or 1001sm 2603 1st Design, 1/2-20
1996 CAMARO V8 350 5.7 P 1095m or 1095sm 2614 Plug, M12x1.75
1997 CAMARO V8 350 5.7 P 1095m or 1095sm 2614 Plug, M12x1.75
1986-93 CAPRICE V6 262 4.3 Z 1001m or 1001sm 2603 Plug, 1/2-20
1994-95 CAPRICE V8 265 4.3 W 1001m or 1001sm 2603 Plug, 1/2-20
1996 CAPRICE V8 265 4.3 W 1095m or 1095sm 2614 Plug, M12x1.75
1989-93 CAPRICE V8 305 5.0 E 1001m or 1001sm 2603 Plug, 1/2-20
1986-88 CAPRICE V8 305 5.0 H 1001m or 1001sm 2603 Plug, 1/2-20
1986-90 CAPRICE V8 307 5.0 Y 1001m or 1001sm 2603 Plug, 1/2-20
1986-88 CAPRICE V8 350 5.7 6 1001m or 1001sm 2603 Plug, 1/2-20
1989-93 CAPRICE V8 350 5.7 7 1001m or 1001sm 2603 Plug, 1/2-20
1994-95 CAPRICE V8 350 5.7 P 1001m or 1001sm 2603 Plug, 1/2-20
1996 CAPRICE V8 350 5.7 P 1001m or 1001sm 2603 Plug, 1/2-20
1996 CAPRICE V8 350 5.7 P 1095m or 1095sm 2614 Plug, M12x1.75
1982 CAVALIER L4 112 1.8 G 1001m or 1001sm 2603 Plug, 1/2-20
1987-89 CAVALIER L4 122 2.0 1 1003m or 1003sm 2603 Plug, M12x1.75
1983-86 CAVALIER L4 122 2.0 P 1001m or 1001sm 2603 Plug, 1/2-20
1992-95 CAVALIER L4 133 2.2 4 1003m or 1003sm 2603 Plug, M12x1.75
1993-04 CAVALIER L4 133 2.2 4 1095m or 1095sm 2614 Plug, M12x1.75
2002-04 CAVALIER L4 133 2.2 F 1095m or 1095sm 2614 Plug, M12x1.75
1990-91 CAVALIER L4 133 2.2 G 1003m or 1003sm 2603 Plug, M12x1.75
1995 CAVALIER L4 138 2.3 D 1095m or 1095sm 2614 Plug, M12x1.75
1996-2002 CAVALIER L4 146 2.4 T 1095m or 1095sm 2614 Plug, M12x1.75
1985-86 CAVALIER V6 173 2.8 W 1001m or 1001sm 2603 Plug, 1/2-20
1987-89 CAVALIER V6 173 2.8 W 1003m or 1003sm 2603 Plug, M12x1.75
1990-94 CAVALIER V6 189 3.1 T 1003m or 1003sm 2603 Plug, M12x1.75
1982-87 CELEBRITY L4 151 2.5 R 1003m or 1003sm 2603 Plug, M12x1.75
1985-86 CELEBRITY V6 173 2.8 W 1001m or 1001sm 2603 Plug, 1/2-20
1987-89 CELEBRITY V6 173 2.8 W 1003m or 1003sm 2603 Plug, M12x1.75
1982-84 CELEBRITY V6 173 2.8 X 1003m or 1003sm 2603 Plug, M12x1.75
1985-86 CELEBRITY V6 173 2.8 X 1001m or 1001sm 2603 Plug, 1/2-20
1984 CELEBRITY V6 173 2.8 Z 1003m or 1003sm 2603 Plug, M12x1.75
1990 CELEBRITY V6 189 3.1 T 1003m or 1003sm 2603 Plug, M12x1.75
1983-85 CELEBRITY V6 263 4.3 T 1003m or 1003sm 2603 Plug, M12x1.75
1980 CHEVETTE L4 98 1.6 0 1001m or 1001sm 2603 Plug, 1/2-20
1980-81 CHEVETTE L4 98 1.6 9 1001m or 1001sm 2603 Plug, 1/2-20
1982-87 CHEVETTE L4 98 1.6 C 1001m or 1001sm 2603 Plug, 1/2-20
1981-86 CHEVETTE L4 111 1.8 D 1015m or 1015sm 2402 14mm-1.50
1980-81 CITATION L4 151 2.5 5 1003m or 1003sm 2603 Plug, M12x1.75
1982-83 CITATION L4 151 2.5 R 1003m or 1003sm 2603 Plug, M12x1.75
1980 CITATION V6 173 2.8 7 1001m or 1001sm 2603 Plug, 1/2-20
1981 CITATION V6 173 2.8 X 1001m or 1001sm 2603 Plug, 1/2-20
1982-84 CITATION V6 173 2.8 X 1003m or 1003sm 2603 Plug, M12x1.75
1981-83 CITATION V6 173 2.8 Z 1001m or 1001sm 2603 Plug, 1/2-20
1984-85 CITATION II L4 151 2.5 R 1003m or 1003sm 2603 Plug, M12x1.75
1985 CITATION II V6 173 2.8 W 1001m or 1001sm 2603 Plug, 1/2-20
1985 CITATION II V6 173 2.8 X 1001m or 1001sm 2603 Plug, 1/2-20
1984 CITATION II V6 173 2.8 Z 1001m or 1001sm 2603 Plug, 1/2-20
1987-89 CORSICA L4 122 2.0 1 1003m or 1003sm 2603 Plug, M12x1.75
1992-94 CORSICA L4 133 2.2 4 1003m or 1003sm 2603 Plug, M12x1.75
1995-96 CORSICA L4 133 2.2 4 1095m or 1095sm 2614 Plug, M12x1.75
1990-91 CORSICA L4 133 2.2 G 1003m or 1003sm 2603 Plug, M12x1.75
1987-89 CORSICA V6 173 2.8 W 1003m or 1003sm 2603 Plug, M12x1.75
1990-93 CORSICA V6 189 3.1 T 1003m or 1003sm 2603 Plug, M12x1.75
1994 CORSICA V6 191 3.1 M 1095m or 1095sm 2614 Plug, M12x1.75
1995 CORSICA V6 191 3.1 M 1003m or 1003sm 2603 w/3 Spd AT or w/MT, 12mm-1.75
1995 CORSICA V6 191 3.1 M 1095m or 1095sm 2614 w/4 Spd AT, 12mm-1.75
1996 CORSICA V6 191 3.1 M 1095m or 1095sm 2614 Plug, M12x1.75
1980 CORVETTE V8 305 5.0 H 1001m or 1001sm 2603 Plug, 1/2-20
1996 CORVETTE V8 350 5.7 5 1003m or 1003sm 2603 Plug, M12x1.75
1980-81 CORVETTE V8 350 5.7 6 1001m or 1001sm 2603 Plug, 1/2-20
1980-91 CORVETTE V8 350 5.7 8 1001m or 1001sm 2603 Plug, 1/2-20
1997-2002 CORVETTE V8 350 5.7 G 1095m or 1095sm 2614 Plug, M12x1.75
2001-02 CORVETTE V8 350 5.7 S 1095m or 1095sm 2614 Plug, M12x1.75
1990-95 CORVETTE V8 350 5.7 J 1095m or 1095sm 2606 16mm-1.50
1992-95 CORVETTE V8 350 5.7 P 1095m or 1095sm 2614 Plug, M12x1.75
1992-96 CORVETTE V8 350 5.7 P 1001m or 1001sm 2603 Plug, 1/2-20
1996 CORVETTE V8 350 5.7 P 1095m or 1095sm 2614 Plug, M12x1.75
2000-04 IMPALA V6 207 3.4 E 1095m or 1095sm 2614 Plug, M12x1.75
2000-04 IMPALA V6 231 3.8 K 1095m or 1095sm 2614 Plug, M12x1.75
1980-81 IMPALA/CAPRICE V6 229 3.8 K 1001m or 1001sm 2603 Plug, 1/2-20
1982 IMPALA/CAPRICE V6 229 3.8 K 1001m or 1001sm 2603 Plug, 1/2-20
1980-81 IMPALA/CAPRICE V6 231 3.8 A 1001m or 1001sm 2603 Plug, 1/2-20
1982-84 IMPALA/CAPRICE V6 231 3.8 A 1001m or 1001sm 2603 Plug, 1/2-20
1985 IMPALA/CAPRICE V6 262 4.3 7 1001m or 1001sm 2603 Plug, 1/2-20
1985 IMPALA/CAPRICE V6 262 4.3 Z 1001m or 1001sm 2603 Plug, 1/2-20
1980-81 IMPALA/CAPRICE V8 267 4.4 J 1001m or 1001sm 2603 Plug, 1/2-20
1982 IMPALA/CAPRICE V8 267 4.4 J 1001m or 1001sm 2603 Plug, 1/2-20
1982-85 IMPALA/CAPRICE V8 305 5.0 H 1001m or 1001sm 2603 Plug, 1/2-20
1980-81 IMPALA/CAPRICE V8 305 5.0 H 1001m or 1001sm 2603 Plug, 1/2-20
1983-85 IMPALA/CAPRICE V8 350 5.7 6 1001m or 1001sm 2603 Plug, 1/2-20
1980-81 IMPALA/CAPRICE V8 350 5.7 L 1001m or 1001sm 2603 Plug, 1/2-20
1982 IMPALA/CAPRICE V8 350 5.7 L 1001m or 1001sm 2603 Plug, 1/2-20
1980-81 IMPALA/CAPRICE V8 350 5.7 N 1001m or 1001sm 2603 Plug, 1/2-20
1982-85 IMPALA/CAPRICE V8 350 5.7 N 1001m or 1001sm 2603 Plug, 1/2-20
1990-94 LUMINA V6 189 3.1 T 1003m or 1003sm 2603 Plug, M12x1.75
1995-98 LUMINA V6 191 3.1 M 1095m or 1095sm 2614 Plug, M12x1.75
1993 LUMINA V6 191 3.1 W 1003m or 1003sm 2603 Plug, M12x1.75
1991-94 LUMINA V6 207 3.4 X 1003m or 1003sm 2603 Plug, M12x1.75
1995-96 LUMINA V6 207 3.4 X 1095m or 1095sm 2614 Plug, M12x1.75
1998 LUMINA V6 231 3.8 K 1095m or 1095sm 2614 Plug, M12x1.75
1997-99 MALIBU L4 146 2.4 T 1095m or 1095sm 2614 Plug, M12x1.75
1997-1999 MALIBU V6 191 3.1 M 1095m or 1095sm 2614 Plug, M12x1.75
2000-04 MALIBU V6 191 3.1 J 1095m or 1095sm 2614 Plug, M12x1.75
1980-82 MALIBU V6 229 3.8 K 1001m or 1001sm 2603 Plug, 1/2-20
1980-82 MALIBU V6 231 3.8 A 1001m or 1001sm 2603 Plug, 1/2-20
1982-83 MALIBU V6 263 4.3 V 1003m or 1003sm 2603 Plug, M12x1.75
1980-82 MALIBU V8 267 4.4 J 1001m or 1001sm 2603 Plug, 1/2-20
1980-83 MALIBU V8 305 5.0 H 1001m or 1001sm 2603 Plug, 1/2-20
1980-81 MALIBU V8 350 5.7 L 1001m or 1001sm 2603 Plug, 1/2-20
1982-83 MALIBU V8 350 5.7 N 1001m or 1001sm 2603 Plug, 1/2-20
1998-00 METRO 03 61 1.0 6 1015m or 1015sm 2402 Plug, M14x1.5
1998-01 METRO L4 79 1.3 2 1015m or 1015sm 2402 Plug, M14x1.5
1995-99 MONTE CARLO V6 191 3.1 M 1095m or 1095sm 2614 Plug, M12x1.75
1995-97 MONTE CARLO V6 207 3.4 X 1095m or 1095sm 2614 Plug, M12x1.75
2000-04 MONTE CARLO V6 207 3.4 E 1095m or 1095sm 2614 Plug, M12x1.75
1980-82 MONTE CARLO V6 229 3.8 K 1001m or 1001sm 2603 Plug, 1/2-20
1980-81 MONTE CARLO V6 231 3.8 3 1001m or 1001sm 2603 Plug, 1/2-20
1980-82 MONTE CARLO V6 231 3.8 A 1001m or 1001sm 2603 Plug, 1/2-20
1983-84 MONTE CARLO V6 231 3.8 A 1001m or 1001sm 2603 Plug, 1/2-20
1998-02 MONTE CARLO V6 231 3.8 K 1095m or 1095sm 2614 Plug, M12x1.75
1985 MONTE CARLO V6 262 4.3 7 1001m or 1001sm 2603 Plug, 1/2-20
1985-88 MONTE CARLO V6 262 4.3 Z 1001m or 1001sm 2603 Plug, 1/2-20
1982-83 MONTE CARLO V6 263 4.3 V 1003m or 1003sm 2603 Plug, M12x1.75
1980-82 MONTE CARLO V8 267 4.4 J 1001m or 1001sm 2603 Plug, 1/2-20
1984 MONTE CARLO V8 305 5.0 G 1003m or 1003sm 2603 Plug, M12x1.75
1985-88 MONTE CARLO V8 305 5.0 G 1001m or 1001sm 2603 Plug, 1/2-20
1980-81 MONTE CARLO V8 305 5.0 H 1001m or 1001sm 2603 Plug, 1/2-20
1982-88 MONTE CARLO V8 305 5.0 H 1001m or 1001sm 2603 Plug, 1/2-20
1983 MONTE CARLO V8 307 5.0 7 1003m or 1003sm 2603 Plug, M12x1.75
1982-83 MONTE CARLO V8 350 5.7 N 1001m or 1001sm 2603 Plug, 1/2-20
1984 MONTE CARLO V8 350 5.7 N 1001m or 1001sm 2603 Plug, 1/2-20
1980 MONZA L4 151 2.5 V 1003m or 1003sm 2603 Plug, M12x1.75
1980 MONZA V6 231 3.8 A 1001m or 1001sm 2603 Plug, 1/2-20
1998-02 PRIZM L4 110 1.8 8 1040m or 1040sm 2403 12mm-1.25

These applications are intended as a guide only. Certain exceptions may apply to some engine models.

If you are not sure about the drain plug size, please consult your dealer. 
We try to keep this chart as accurate as possible. Please let us know if you spot an error or have additional information.

Thank-you!  

Email us with make, model and year if you are not sure of the plug for your vehicle

We ship to most countries worldwide including APO/FPO
And accept Visa, MasterCard, American Express, PayPal
 

Telephone Toll Free in North America 1-800-565-9743   Fax 1-866-645-5823

International Telephone 1-705-684-9580   Fax 1-705-687-0744

Email

Please visit all our sites

www.cabinairfilters.net       www.cgenterprises.com    www.fuelfilters.biz 

About us


Go to Shopping Cart

Copyright © 2003 - 2011   C.G. Enterprises Automotive Inc. All rights reserved.