Intrepid to Viper oil drain plugs
Home Oil Drain Plugs Gaskets Application Chart Contact us How To Order Search

Cabin Air Filters       Magnetic Drain Plugs    Fuel Caps
Fuel Filters     Rad Caps Oil Filters

Go to Shopping Cart

                       All plug sizes available

Air Filters Assortments Breather Elements Bulbs Bushings/Grommets Cabin Air Filters Caps Cap Wrenches Differential Plugs Flush Tee's Fuel Caps Fuel Filters Fuel Injection parts Fuses/Hose Clamps Pipe Plugs Grease Fittings Hood Rod Clips Thread Chasers Tire Valve Hardware Tools Transfer Case Plugs Transmission Parts Vacuum Caps Wing Nuts Wrenches

400 - Grand Caravan       Intrepid - Viper

All 2005                All 2006

YEAR MODEL CYL CID LTR VIN DRAIN PLUG  # GASKET  # NOTES
1993-97 INTREPID V6 201 3.3 T 1067   1/2-20
1994-95 INTREPID V6 201 3.3 U 1067   1/2-20
1993-94 INTREPID V6 215 3.5 F 1067   1/2-20
1995-96 INTREPID V6 215 3.5 F 1067   1/2-20
1997 INTREPID V6 215 3.5 F 1067   1/2-20
1998-00 INTREPID V6 167 2.7 R 1084 2613 14mm-1.50
2001-2004 INTREPID V6 167 2.7 R 1084 2613 14mm-1.50
1998-00 INTREPID V6 197 3.2 J 1084 2613 14mm-1.50
2001 INTREPID V6 197 3.2 J 1084 2613 14mm-1.50
2002-04 INTREPID V6 215 3.5 G 1084 2613 14mm-1.50
2002-2004 INTREPID V6 215 3.5 M 1084 2613 14mm-1.50
1985-86 LANCER L4 135 2.2 D 1067   1/2-20
1985-86 LANCER L4 135 2.2 E 1067   1/2-20
1987-88 LANCER L4 135 2.2 E 1067   1/2-20
1987-89 LANCER L4 135 2.2 D 1067   1/2-20
1988-89 LANCER L4 135 2.2 A 1067   1/2-20
1986 LANCER L4 153 2.5 K 1067   1/2-20
1987-89 LANCER L4 153 2.5 K 1067   1/2-20
1989 LANCER L4 153 2.5 J 1067   1/2-20
1986 MINI RAM L4 156 2.6 G 1010 2413 18mm-1.50
1984-85 MINI RAM L4 156 2.6 G 1015 2402 14mm-1.50
1986 MINI RAM L4 156 2.6 G 1015 2402 14mm-1.50
1987 MINI RAM L4 156 2.6 G 1015 2402 14mm-1.50
1987-88 MINI RAM V6 181 3.0 3 1015 2402 14mm-1.50
1984-86 MINI RAM L4 134 2.2 C 1067   1/2-20
1987 MINI RAM L4 134 2.2 C 1067   1/2-20
1987-88 MINI RAM L4 153 2.5 K 1067   1/2-20
1980 MIRADA L6 225 3.7 C 1067   1/2-20
1981-82 MIRADA L6 225 3.7 E 1067   1/2-20
1983 MIRADA L6 225 3.7 H 1067   1/2-20
1980 MIRADA V8 318 5.2 G 1067   1/2-20
1980 MIRADA V8 318 5.2 H 1067   1/2-20
1981-82 MIRADA V8 318 5.2 K 1067   1/2-20
1981-82 MIRADA V8 318 5.2 M 1067   1/2-20
1983 MIRADA V8 318 5.2 P 1067   1/2-20
1980 MIRADA V8 360 5.9 L 1067   1/2-20
1990 MONACO V6 181 3.0 U 1015 2402 14mm-1.50
1991-92 MONACO V6 181 3.0 U 1034 2515 34/-16
1995 NEON L4 122 2.0 C 1067   1/2-20
1995 NEON L4 122 2.0 Y 1067   1/2-20
1996 NEON L4 122 2.0 C 1067   1/2-20
1996 NEON L4 122 2.0 Y 1067   1/2-20
1996 NEON L4 122 2.0 C 1084 2613 14mm-1.50
1996 NEON L4 122 2.0 Y 1084 2613 14mm-1.50
1997-00 NEON L4 122 2.0 C 1084 2613 14mm-1.50
2001-2004 NEON L4 122 2.0 C 1084 2613 14mm-1.50
2002-04 NEON L4 122 2.0 F 1084 2613 14mm-1.50
2003-04 NEON L4 148 2.4 S 1084 2613 14mm-1.50
1997-99 NEON L4 122 2.0 Y 1084 2613 14mm-1.50
1981-82 OMNI L4 134 2.2 B 1067   1/2-20
1983-86 OMNI L4 135 2.2 8 1067   1/2-20
1983-86 OMNI L4 135 2.2 C 1067   1/2-20
1985-86 OMNI L4 135 2.2 E 1067   1/2-20
1987 OMNI L4 135 2.2 C 1067   1/2-20
1987 OMNI L4 135 2.2 E 1067   1/2-20
1988-90 OMNI L4 135 2.2 D 1067   1/2-20
1982 RAMPAGE L4 134 2.2 B 1067   1/2-20
1983 RAMPAGE L4 134 2.2 C 1067   1/2-20
1984 RAMPAGE L4 134 2.2 C 1067   1/2-20
1986 ROYAL MINI RAM L4 156 2.6 G 1010 2413 18mm-1.50
1984-85 ROYAL MINI RAM L4 156 2.6 G 1015 2402 14mm-1.50
1986 ROYAL MINI RAM L4 156 2.6 G 1015 2402 14mm-1.50
1987 ROYAL MINI RAM L4 156 2.6 G 1015 2402 14mm-1.50
1987 ROYAL MINI RAM V6 181 3.0 3 1015 2402 14mm-1.50
1984-86 ROYAL MINI RAM L4 134 2.2 C 1067   1/2-20
1987 ROYAL MINI RAM L4 134 2.2 C 1067   1/2-20
1993-94 SHADOW V6 181 3.0 3 1015 2402 14mm-1.50
1992 SHADOW V6 181 3.0 3 1034 2515 34/-16
1987-88 SHADOW L4 135 2.2 E 1067   1/2-20
1987-90 SHADOW L4 135 2.2 D 1067   1/2-20
1989 SHADOW L4 135 2.2 A 1067   1/2-20
1990 SHADOW L4 135 2.2 C 1067   1/2-20
1991-94 SHADOW L4 135 2.2 D 1067   1/2-20
1988-90 SHADOW L4 153 2.5 K 1067   1/2-20
1989-90 SHADOW L4 153 2.5 J 1067   1/2-20
1991-92 SHADOW L4 153 2.5 J 1067   1/2-20
1991-94 SHADOW L4 153 2.5 K 1067   1/2-20
1989-90 SPIRIT V6 181 3.0 3 1015 2402 14mm-1.50
1993-95 SPIRIT V6 181 3.0 3 1015 2402 14mm-1.50
1991-92 SPIRIT V6 181 3.0 3 1034 2515 34/-16
1991-92 SPIRIT L4 135 2.2 A 1067   1/2-20
1989-90 SPIRIT L4 153 2.5 J 1067   1/2-20
1989-90 SPIRIT L4 153 2.5 K 1067   1/2-20
1991-92 SPIRIT L4 153 2.5 J 1067   1/2-20
1991-95 SPIRIT L4 153 2.5 K 1067   1/2-20
1993-94 SPIRIT L4 153 2.5 V 1067   1/2-20
1980 ST REGIS L6 225 3.7 C 1067   1/2-20
1981 ST REGIS L6 225 3.7 E 1067   1/2-20
1981 ST REGIS L6 225 3.7 F 1067   1/2-20
1980 ST REGIS V8 318 5.2 G 1067   1/2-20
1980 ST REGIS V8 318 5.2 H 1067   1/2-20
1981 ST REGIS V8 318 5.2 M 1067   1/2-20
1981 ST REGIS V8 318 5.2 N 1067   1/2-20
1980-81 ST REGIS V8 360 5.9 K 1067   1/2-20
1980-81 ST REGIS V8 360 5.9 L 1067   1/2-20
1995-00 STRATUS V6 152 2.5 H 1015 2402 14mm-1.50
1995 STRATUS L4 122 2.0 C 1067   1/2-20
1996 STRATUS L4 122 2.0 C 1067   1/2-20
1995 STRATUS L4 148 2.4 X 1067   1/2-20
1996 STRATUS L4 148 2.4 X 1067   1/2-20
1996 STRATUS L4 122 2.0 C 1084 2613 14mm-1.50
1997-00 STRATUS L4 122 2.0 C 1084 2613 14mm-1.50
1996 STRATUS L4 148 2.4 X 1084 2613 14mm-1.50
1997-00 STRATUS L4 148 2.4 X 1084 2613 14mm-1.50
2001-2004 STRATUS L4 148 2.4 X 1084 2613 14mm-1.50
2001-2004 STRATUS L4 148 2.4 G 1084 2613 14mm-1.50
2001 STRATUS V6 167 2.7 U 1084 2613 14mm-1.50
2000-04 STRATUS V6 167 2.7 R 1084 2613 14mm-1.50
2002-04 STRATUS V6 167 2.7 T 1084 2613 14mm-1.50
2001-04 STRATUS V6 181 3.0 H 1084 2613 14mm-1.50
1997-98 VIPER V10 488 8.0 E 1001 2603 1/2-20
2003-04 VIPER V10 505 8.3 Z 1067   1/2-20
1992-96 VIPER V10